Stanley's Weather station weather
Latitude N 49° 47' 57" Longitude E 12° 38' 09" Elevation 520 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -5,0 °C | at 14:39 |
| Low Temperature | -17,5 °C | at 07:27 |
| High Apparent Temperature | °C | at |
| Low Apparent Temperature | °C | at |
| Low Wind Chill | °C | at |
| High Heat Index | °C | at |
| High Humidity | % | at |
| Low Humidity | % | at |
| Hours of Sunshine | ||
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:12 |
| High Hourly Rainfall | mm | at |
| Wind | ||
| Highest Gust | 4,4 m/s | at 13:43 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 13:44 |
| Wind Run | 34,3 km | |
| Pressure | ||
| High Pressure (SL) | 1040,6 hPa | at 23:27 |
| Low Pressure (SL) | 1036,3 hPa | at 04:12 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 4.2.2012 22:00:15
powered by
Cumulus v1.8.7 (819)