Stanley's Weather station weather
Latitude N 49° 47' 57" Longitude E 12° 38' 09" Elevation 520 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -5,4 °C | at 14:33 |
| Low Temperature | -18,6 °C | at 05:57 |
| High Apparent Temperature | °C | at |
| Low Apparent Temperature | °C | at |
| Low Wind Chill | °C | at |
| High Heat Index | °C | at |
| High Humidity | % | at |
| Low Humidity | % | at |
| Hours of Sunshine | ||
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:12 |
| High Hourly Rainfall | mm | at |
| Wind | ||
| Highest Gust | 4,1 m/s | at 12:16 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 13:56 |
| Wind Run | 21,0 km | |
| Pressure | ||
| High Pressure (SL) | 1041,5 hPa | at 09:19 |
| Low Pressure (SL) | 1039,8 hPa | at 15:21 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 4.2.2012 22:00:15
powered by
Cumulus
v1.8.7 (819)