Stanley's Weather station weather
Latitude N 49° 47' 57" Longitude E 12° 38' 09" Elevation 520 m
Records began on 07 říjen 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,6 °C | at 16:38 on 12 červenec 2010 |
| Lowest Temperature | -21,2 °C | at 6:05 on 30 prosinec 2010 |
| Highest Dew Point | °C | |
| Lowest Dew Point | °C | |
| Highest Apparent Temperature | °C | |
| Lowest Apparent Temperature | °C | |
| Lowest Wind Chill Temperature | -21,2 °C | at 6:05 on 30 prosinec 2010 |
| Highest Heat Index | °C | |
| Highest Minimum | 19,5 °C | on 09 červenec 2011 |
| Lowest Maximum | -5,4 °C | on 02 únor 2012 |
| Highest Humidity | % | |
| Lowest Humidity | % | |
| Rainfall | ||
| Highest Rain Rate | 210,0 mm/hr | at 14:16 on 14 prosinec 2011 |
| Highest Hourly Rainfall | 52,5 mm | at 14:16 on 14 prosinec 2011 |
| Highest Daily Rainfall | 710,4 mm | on 19 březen 2010 |
| Highest Monthly Rainfall | 2055,6 mm | březen 2010 |
| Wind | ||
| Highest Wind Gust | 38,5 m/s | at 15:23 on 15 listopad 2009 |
| Highest Wind Speed Average | 18,3 m/s | at 15:23 on 15 listopad 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 949,7 hPa | at 16:30 on 26 červenec 2011 |
| Highest Pressure (sl) | 1046,0 hPa | at 9:31 on 04 březen 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 4.2.2012 22:00:15
powered by
Cumulus v1.8.7 (819)