Stanley's Weather station weather
Latitude N 49° 47' 57" Longitude E 12° 38' 09" Elevation 520 m
| Dawn: | 07:05 | Sunrise: | 07:39 | Moonrise: | 13:38 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:08 | Moonset: | 04:57 | |
| Daylight: | 10:38 | Day length: | 09:29 | Moon Phase: | Waxing Gibbous |
Welcome to Tachov, Czech Republic.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -16,0 °C | Dew Point | -20,1 °C |
| Windchill | -16,0 °C | Humidity | 70% |
| Heat Index | -16,0 °C | Apparent Temperature | °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 72,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1040,9 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 4.2.2012 22:00:15
powered by
Cumulus
v1.8.7 (819)
