Stanley's Weather station weather
Latitude N 49° 47' 57" Longitude E 12° 38' 09" Elevation 520 m
| Dawn: | 05:54 | Sunrise: | 06:27 | Moonrise: | ----- | ![]() |
| Dusk: | 20:23 | Sunset: | 19:49 | Moonset: | 16:40 | |
| Daylight: | 14:29 | Day length: | 13:22 | Moon Phase: | Waning Crescent |
Welcome to Tachov, Czech Republic.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 10,2 °C | Dew Point | 7,8 °C |
| Windchill | 10,2 °C | Humidity | 85% |
| Heat Index | 10,2 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 2410,5 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 299° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1025,1 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 3.9.2010 22:57:09
powered by
Cumulus v1.8.7 (819)
